tastyspleen::quake 2 community - Statistics Center

General Statistics

Total Members:
2923
Total Posts:
213803
Total Topics:
11632
Total Categories:
12
Users Online:
32
Most Online:
1015 - January 14, 2023, 07:05:59 AM
Online Today:
61
Total page views:
82584194
Average registrations per day:
1.00
Average posts per day:
33.58
Average topics per day:
1.74
Total Boards:
72
Latest Member:
provider
Average online per day:
67.36
Male to Female Ratio:
11.7:1
Average page views per day:
11757.43

Top Topic Starters

Most Time Online

Admin
358d 16h 56m
haunted
156d 15h 9m
|iR|Focalor
144d 4h 41m
fdrjk
120d 22m
[BTF]Sigma
90d 14h 17m
Whirlingdervish
88d 17h 22m
jägermonsta
70d 6h 45m
Golgo13
69d 2h 22m
DWxchzrles
61d 19h 52m
Pr0c3550r
57d 17h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 13 199 23 307 3178904
May 2024 1 10 2 97 479109
April 2024 3 28 6 137 790872
March 2024 2 23 3 138 727947
February 2024 4 32 4 123 650267
January 2024 3 106 8 307 530709
* 2023 99 1127 93 1015 6377927
December 2023 5 40 5 249 635977
November 2023 5 64 6 249 580217
October 2023 8 57 8 252 586897
September 2023 5 53 6 248 811806
August 2023 11 116 9 283 823569
July 2023 7 46 5 112 454716
June 2023 21 189 7 131 469570
May 2023 7 61 7 112 383749
2023-05-01 1 2 1 42 6363
2023-05-02 1 4 0 67 9605
2023-05-03 0 7 0 41 7613
2023-05-04 0 0 0 23 5537
2023-05-05 0 1 0 38 5014
2023-05-06 0 5 2 42 10417
2023-05-07 0 16 0 53 8260
2023-05-08 0 0 0 40 7189
2023-05-09 0 0 0 36 6676
2023-05-10 0 0 1 47 8296
2023-05-11 0 0 1 72 8819
2023-05-12 0 2 0 85 8795
2023-05-13 0 2 0 40 8150
2023-05-14 0 0 0 35 6986
2023-05-15 0 0 0 56 8258
2023-05-16 0 1 0 47 14216
2023-05-17 1 1 0 80 17134
2023-05-18 2 3 0 86 20221
2023-05-19 0 0 0 108 18045
2023-05-20 0 0 0 61 14609
2023-05-21 0 0 0 49 11038
2023-05-22 0 2 0 54 11971
2023-05-23 0 0 0 49 16647
2023-05-24 1 11 0 48 16130
2023-05-25 1 3 2 78 20118
2023-05-26 0 0 0 50 17606
2023-05-27 0 0 0 52 17854
2023-05-28 0 0 0 49 16726
2023-05-29 0 0 0 62 19902
2023-05-30 0 1 0 100 17138
2023-05-31 0 0 0 112 18416
April 2023 5 153 5 101 343707
March 2023 12 132 16 105 371723
February 2023 3 93 5 108 383670
January 2023 10 123 14 1015 532326
* 2022 75 1538 109 768 7953945
December 2022 9 231 13 768 593256
November 2022 7 210 4 104 578667
October 2022 3 182 7 122 621901
September 2022 4 77 7 118 593469
August 2022 5 147 8 73 632332
July 2022 2 113 6 76 734402
June 2022 6 56 10 71 686966
May 2022 4 81 12 75 839224
April 2022 11 115 15 75 673373
March 2022 8 87 3 80 632173
2022-03-01 0 1 0 74 27499
2022-03-02 1 5 0 73 24681
2022-03-03 0 1 0 69 24406
2022-03-04 0 0 0 69 22806
2022-03-05 0 0 0 68 23498
2022-03-06 0 1 0 71 23900
2022-03-07 2 5 0 72 24826
2022-03-08 0 3 0 69 23050
2022-03-09 1 3 0 80 22626
2022-03-10 1 3 0 70 20767
2022-03-11 1 9 0 73 22868
2022-03-12 0 3 0 67 18798
2022-03-13 0 2 0 63 17993
2022-03-14 0 2 0 66 20156
2022-03-15 1 1 0 53 15511
2022-03-16 0 13 0 71 20741
2022-03-17 0 10 0 63 19787
2022-03-18 0 0 0 59 16672
2022-03-19 0 0 0 54 15476
2022-03-20 0 0 0 62 12913
2022-03-21 0 6 0 75 22633
2022-03-22 0 5 0 63 17885
2022-03-23 1 2 0 69 22249
2022-03-24 0 0 0 67 18203
2022-03-25 0 3 0 74 22646
2022-03-26 0 1 1 77 15105
2022-03-27 0 1 1 69 21587
2022-03-28 0 2 1 73 21591
2022-03-29 0 0 0 78 19884
2022-03-30 0 5 0 66 12621
2022-03-31 0 0 0 63 18795
February 2022 8 60 12 93 600334
January 2022 8 179 12 84 767848
* 2021 132 3723 217 297 11285100
December 2021 13 110 15 75 838586
November 2021 6 112 9 80 857645
October 2021 13 248 28 91 1038427
September 2021 15 227 28 118 935944
August 2021 9 163 13 90 982291
July 2021 8 536 20 203 878035
June 2021 17 543 16 255 1115342
May 2021 9 203 18 232 1181042
April 2021 11 341 17 268 964085
March 2021 7 325 15 225 893921
February 2021 11 303 12 297 778787
January 2021 13 612 26 239 820995
* 2020 82 6189 189 475 10128868
December 2020 8 614 17 301 744502
November 2020 5 879 14 325 874276
October 2020 7 602 19 475 901371
September 2020 2 652 15 353 1006053
August 2020 6 729 16 330 927109
July 2020 2 486 11 304 989739
June 2020 13 612 8 289 1044954
May 2020 6 269 17 383 825029
April 2020 13 411 21 198 698809
March 2020 12 486 16 300 718778
February 2020 5 253 7 216 725469
January 2020 3 196 28 178 672779
* 2019 48 1087 242 155 7251886
December 2019 6 182 45 137 634484
November 2019 1 68 13 115 534498
October 2019 3 127 29 111 593677
September 2019 7 155 18 110 765378
August 2019 3 92 17 126 586149
July 2019 3 65 17 126 592134
June 2019 6 36 23 129 644516
May 2019 1 51 26 134 585239
April 2019 5 54 14 143 587794
March 2019 5 59 20 141 546230
2019-03-01 0 4 1 125 23745
2019-03-02 0 4 1 124 20775
2019-03-03 0 1 0 131 19481
2019-03-04 0 1 3 120 14517
2019-03-05 1 1 1 102 21524
2019-03-06 0 5 1 106 19545
2019-03-07 1 4 1 110 16206
2019-03-08 0 1 0 103 17687
2019-03-09 0 5 1 106 15389
2019-03-10 1 1 0 132 18193
2019-03-11 0 1 0 120 17875
2019-03-12 0 0 0 113 18198
2019-03-13 0 0 1 118 21660
2019-03-14 0 0 0 105 17091
2019-03-15 0 1 0 105 13803
2019-03-16 1 2 2 128 16919
2019-03-17 0 0 0 115 16993
2019-03-18 0 1 1 141 18473
2019-03-19 0 0 1 120 18940
2019-03-20 0 0 1 127 18137
2019-03-21 0 6 1 112 15833
2019-03-22 0 2 0 128 17651
2019-03-23 0 1 0 111 18820
2019-03-24 0 3 1 129 15841
2019-03-25 0 1 1 119 18076
2019-03-26 0 2 0 121 13440
2019-03-27 1 3 0 118 12499
2019-03-28 0 4 1 135 19863
2019-03-29 0 5 0 140 22802
2019-03-30 0 0 0 126 15471
2019-03-31 0 0 1 127 10783
February 2019 4 81 8 153 567184
January 2019 4 117 12 155 614603
* 2018 100 1505 103 269 9342402
December 2018 6 137 21 175 705011
November 2018 11 114 17 169 898808
October 2018 1 80 12 269 917192
September 2018 11 123 10 129 639464
August 2018 10 108 6 142 774992
July 2018 8 64 10 133 631756
June 2018 9 105 4 153 814612
May 2018 8 108 7 159 806126
April 2018 4 170 1 148 821769
March 2018 10 160 7 130 868331
February 2018 12 167 5 122 637347
January 2018 10 169 3 108 826994
* 2017 135 2067 90 197 9189167
December 2017 11 319 14 162 1073565
2017-12-01 0 5 0 111 22065
2017-12-02 0 7 0 120 26122
2017-12-03 1 9 1 116 25370
2017-12-04 1 10 0 106 28699
2017-12-05 2 7 0 116 26493
2017-12-06 0 14 1 105 21590
2017-12-07 0 14 0 106 21161
2017-12-08 0 22 2 98 23001
2017-12-09 0 9 1 104 24914
2017-12-10 1 15 0 101 27032
2017-12-11 0 9 1 91 22135
2017-12-12 0 9 0 95 22878
2017-12-13 1 10 0 95 24120
2017-12-14 0 1 0 93 28741
2017-12-15 0 7 2 99 28395
2017-12-16 1 19 0 103 42155
2017-12-17 0 14 0 92 46196
2017-12-18 1 23 0 162 230416
2017-12-19 0 1 0 95 49357
2017-12-20 0 5 1 119 30501
2017-12-21 1 8 0 113 26183
2017-12-22 1 9 0 94 26099
2017-12-23 0 14 0 100 29003
2017-12-24 0 19 1 113 31803
2017-12-25 0 11 0 95 30257
2017-12-26 0 9 0 88 22412
2017-12-27 0 11 1 91 25558
2017-12-28 0 9 2 94 28115
2017-12-29 0 6 0 95 30025
2017-12-30 0 8 1 104 29373
2017-12-31 1 5 0 93 23396
November 2017 7 221 2 159 745002
October 2017 11 113 8 171 816014
September 2017 11 207 8 177 740952
August 2017 15 162 9 179 728117
July 2017 5 69 3 168 825218
June 2017 12 122 9 197 1033988
May 2017 15 158 11 179 839349
April 2017 19 224 9 170 725277
March 2017 15 217 7 167 612492
February 2017 6 112 4 168 524445
January 2017 8 143 6 131 524748
* 2016 111 1948 90 179 5361193
December 2016 2 133 8 117 622141
November 2016 6 101 8 141 686447
2016-11-01 2 3 0 66 9340
2016-11-02 0 2 0 63 8540
2016-11-03 0 6 1 89 21459
2016-11-04 0 1 2 88 28455
2016-11-05 0 2 0 96 30775
2016-11-06 0 1 0 88 16574
2016-11-07 0 4 0 90 13353
2016-11-08 0 10 0 91 16230
2016-11-09 0 11 0 63 23549
2016-11-10 0 5 0 68 32049
2016-11-11 0 10 0 99 15860
2016-11-12 0 5 0 91 19505
2016-11-13 1 4 0 92 20049
2016-11-14 0 0 1 91 17919
2016-11-15 1 2 1 102 26175
2016-11-16 0 3 0 140 38430
2016-11-17 0 4 0 112 32171
2016-11-18 0 3 0 98 47599
2016-11-19 0 1 1 113 58807
2016-11-20 0 1 0 114 37660
2016-11-21 0 2 1 114 17534
2016-11-22 0 5 0 106 16619
2016-11-23 0 0 1 141 16853
2016-11-24 0 0 0 128 20774
2016-11-25 0 0 0 128 20957
2016-11-26 2 4 0 104 22498
2016-11-27 0 8 0 93 18716
2016-11-28 0 0 0 86 10329
2016-11-29 0 1 0 88 10587
2016-11-30 0 3 0 89 17081
October 2016 10 175 6 114 498747
September 2016 6 127 8 114 382892
August 2016 6 103 4 179 358690
July 2016 7 193 6 171 469640
June 2016 26 354 13 124 343172
May 2016 14 326 6 113 298414
April 2016 10 115 11 124 259870
2016-04-01 1 4 1 77 7675
2016-04-02 2 24 1 69 8174
2016-04-03 0 9 1 66 8180
2016-04-04 0 2 0 69 7783
2016-04-05 0 1 1 69 7481
2016-04-06 0 1 0 65 7902
2016-04-07 0 3 0 72 7151
2016-04-08 0 2 0 72 7531
2016-04-09 0 8 0 76 9311
2016-04-10 0 0 0 124 9756
2016-04-11 0 0 0 80 11967
2016-04-12 0 1 0 74 13394
2016-04-13 0 0 0 68 11151
2016-04-14 0 1 1 88 7349
2016-04-15 0 1 1 85 7658
2016-04-16 0 1 0 67 7027
2016-04-17 1 2 0 87 8274
2016-04-18 0 8 0 80 8739
2016-04-19 0 4 0 78 8124
2016-04-20 0 3 0 84 7814
2016-04-21 0 1 1 81 8576
2016-04-22 0 1 0 76 8591
2016-04-23 0 2 0 72 7578
2016-04-24 1 1 1 86 8836
2016-04-25 0 2 1 86 9653
2016-04-26 2 10 0 79 10785
2016-04-27 0 7 1 81 7971
2016-04-28 0 3 1 87 9377
2016-04-29 1 4 0 82 7220
2016-04-30 2 9 0 88 8842
March 2016 11 130 7 103 460461
February 2016 7 76 7 95 516054
2016-02-01 0 1 0 75 13548
2016-02-02 0 4 1 84 21815
2016-02-03 0 1 0 83 18622
2016-02-04 0 4 0 84 15025
2016-02-05 0 0 0 76 16159
2016-02-06 1 3 1 81 18815
2016-02-07 0 7 1 86 18131
2016-02-08 0 3 0 80 15852
2016-02-09 0 2 0 74 16385
2016-02-10 0 0 0 74 15167
2016-02-11 0 2 0 81 14273
2016-02-12 1 2 0 82 24063
2016-02-13 0 1 0 43 23714
2016-02-14 0 3 1 47 17988
2016-02-15 0 1 1 69 15697
2016-02-16 0 0 0 79 20400
2016-02-17 1 3 0 95 19956
2016-02-18 0 5 0 88 21788
2016-02-19 0 0 0 77 17349
2016-02-20 1 9 0 82 20318
2016-02-21 0 2 1 82 17841
2016-02-22 0 7 0 76 18358
2016-02-23 0 1 0 56 20454
2016-02-24 0 0 0 46 13658
2016-02-25 2 7 1 40 13368
2016-02-26 0 3 0 39 13854
2016-02-27 1 4 0 40 13369
2016-02-28 0 1 0 40 18558
2016-02-29 0 0 0 44 21529
January 2016 6 115 6 115 464665
* 2015 155 2478 96 104 3841921
December 2015 7 193 7 75 530160
November 2015 13 282 7 104 418264
October 2015 10 186 4 61 345215
September 2015 13 166 9 71 346177
August 2015 21 152 7 82 298406
July 2015 14 176 5 61 317377
June 2015 11 160 7 42 230259
May 2015 12 205 9 55 269599
April 2015 10 164 12 57 281377
March 2015 18 363 9 84 269811
February 2015 19 199 7 48 247491
January 2015 7 232 13 47 287785
* 2014 294 5948 648 90 3762891
December 2014 21 388 6 51 324432
November 2014 30 455 13 60 338484
2014-11-01 2 14 0 42 8744
2014-11-02 0 15 1 43 9503
2014-11-03 2 13 0 38 8415
2014-11-04 0 7 1 45 7436
2014-11-05 0 30 0 49 11392
2014-11-06 2 23 1 40 16981
2014-11-07 2 19 0 46 14131
2014-11-08 5 46 0 49 10113
2014-11-09 1 22 1 46 10661
2014-11-10 1 11 1 47 11042
2014-11-11 2 18 0 47 9558
2014-11-12 3 20 0 51 12926
2014-11-13 0 15 0 49 10261
2014-11-14 2 20 1 44 9307
2014-11-15 0 9 0 43 9380
2014-11-16 0 6 0 49 13186
2014-11-17 2 15 1 53 15572
2014-11-18 1 15 0 52 16335
2014-11-19 1 17 1 45 9208
2014-11-20 1 11 0 41 10408
2014-11-21 0 11 0 42 10268
2014-11-22 1 5 1 47 11844
2014-11-23 0 5 0 42 10132
2014-11-24 0 10 1 44 8672
2014-11-25 1 25 0 44 9184
2014-11-26 1 27 2 48 11858
2014-11-27 0 6 0 56 12897
2014-11-28 0 7 0 60 13907
2014-11-29 0 3 0 42 10740
2014-11-30 0 10 1 50 14423
October 2014 19 351 8 53 335696
September 2014 10 405 14 52 285035
August 2014 18 443 33 64 314282
July 2014 26 436 26 89 385518
June 2014 17 409 71 90 300521
May 2014 33 521 158 82 302540
April 2014 36 778 74 80 328013
March 2014 29 805 50 72 366028
February 2014 23 512 87 55 243209
January 2014 32 445 108 53 239133
* 2013 501 12245 280 79 4067556
December 2013 17 566 110 49 225877
November 2013 27 676 58 48 392090
2013-11-01 1 16 0 35 9679
2013-11-02 2 20 2 35 20149
2013-11-03 0 16 1 32 24326
2013-11-04 2 37 0 32 19039
2013-11-05 1 36 1 45 19514
2013-11-06 0 12 0 46 13064
2013-11-07 2 19 0 40 13998
2013-11-08 1 28 0 39 14163
2013-11-09 3 31 0 40 17065
2013-11-10 1 28 0 44 13324
2013-11-11 1 30 0 48 16814
2013-11-12 1 43 1 44 12591
2013-11-13 0 27 0 40 12620
2013-11-14 1 35 0 40 11839
2013-11-15 1 24 0 48 12681
2013-11-16 1 16 0 47 12572
2013-11-17 0 11 0 44 9739
2013-11-18 2 15 0 36 8013
2013-11-19 3 43 0 48 10378
2013-11-20 0 22 0 44 10727
2013-11-21 0 20 37 43 7869
2013-11-22 0 18 0 42 9295
2013-11-23 1 22 0 43 9844
2013-11-24 0 22 1 42 21094
2013-11-25 0 6 2 40 13682
2013-11-26 1 30 3 37 10819
2013-11-27 0 10 3 42 9684
2013-11-28 1 15 3 38 9757
2013-11-29 0 12 1 41 7519
2013-11-30 1 12 3 43 10232
October 2013 26 951 12 42 304262
September 2013 33 855 11 79 302243
August 2013 48 881 17 71 328163
July 2013 28 1173 6 63 450994
June 2013 30 964 14 48 471457
May 2013 54 1634 11 57 418862
April 2013 120 1750 7 51 417443
March 2013 40 1051 14 53 295671
February 2013 34 872 10 41 227691
January 2013 44 872 10 58 232803
* 2012 711 18736 1930 276 842434
December 2012 29 738 16 276 206000
November 2012 30 725 16 78 218902
October 2012 38 1091 11 121 260348
September 2012 42 1146 857 113 157184
August 2012 49 1400 917 77 0
July 2012 59 1109 12 96 0
June 2012 57 2178 10 68 0
May 2012 86 2223 26 87 0
April 2012 60 1268 17 72 0
March 2012 98 2279 21 72 0
February 2012 80 2260 11 56 0
January 2012 83 2319 16 87 0
* 2011 927 23151 338 89 0
December 2011 37 824 16 87 0
November 2011 73 1742 21 89 0
October 2011 61 1393 19 62 0
September 2011 78 1564 30 44 0
August 2011 96 2226 34 35 0
July 2011 112 2752 22 47 0
June 2011 92 2094 27 34 0
May 2011 52 1395 41 40 0
April 2011 52 1711 62 26 0
March 2011 73 2152 27 30 0
February 2011 103 2489 18 30 0
January 2011 98 2809 21 32 0
* 2010 1408 28935 472 87 0
December 2010 134 2483 29 29 0
November 2010 115 2586 25 32 0
October 2010 142 2714 33 37 0
September 2010 120 2549 57 36 0
August 2010 119 2928 59 37 0
July 2010 145 2850 58 87 0
June 2010 124 2764 40 50 0
May 2010 116 2561 41 75 0
April 2010 109 3201 44 35 0
2010-04-01 2 46 0 24 0
2010-04-02 4 88 1 25 0
2010-04-03 1 38 1 24 0
2010-04-04 2 39 1 23 0
2010-04-05 1 73 0 21 0
2010-04-06 6 74 1 24 0
2010-04-07 0 78 1 29 0
2010-04-08 3 106 2 27 0
2010-04-09 7 104 2 29 0
2010-04-10 1 327 1 26 0
2010-04-11 3 191 0 23 0
2010-04-12 5 135 1 26 0
2010-04-13 2 54 5 35 0
2010-04-14 2 84 1 21 0
2010-04-15 0 69 1 27 0
2010-04-16 1 51 2 26 0
2010-04-17 3 26 1 20 0
2010-04-18 5 72 1 22 0
2010-04-19 3 128 0 27 0
2010-04-20 2 89 1 30 0
2010-04-21 5 148 0 25 0
2010-04-22 5 209 2 24 0
2010-04-23 5 123 0 30 0
2010-04-24 3 304 6 24 0
2010-04-25 15 173 5 24 0
2010-04-26 4 83 1 24 0
2010-04-27 9 139 2 26 0
2010-04-28 4 65 4 19 0
2010-04-29 1 39 1 22 0
2010-04-30 5 46 0 21 0
March 2010 91 1532 32 27 0
February 2010 103 1466 27 45 0
January 2010 90 1301 27 35 0
* 2009 1164 18645 308 59 0
December 2009 70 842 34 30 0
November 2009 61 855 20 32 0
October 2009 84 1481 31 48 0
September 2009 103 1678 21 46 0
August 2009 135 2371 36 30 0
July 2009 96 2167 27 38 0
June 2009 67 1252 18 28 0
May 2009 71 1165 19 31 0
April 2009 70 1239 29 32 0
March 2009 99 1345 31 31 0
February 2009 137 1902 24 31 0
2009-02-01 2 61 3 25 0
2009-02-02 3 45 1 26 0
2009-02-03 8 109 2 25 0
2009-02-04 4 77 1 25 0
2009-02-05 2 79 1 26 0
2009-02-06 4 72 4 22 0
2009-02-07 1 57 1 26 0
2009-02-08 3 89 0 25 0
2009-02-09 6 141 1 26 0
2009-02-10 7 93 1 24 0
2009-02-11 7 139 0 29 0
2009-02-12 5 96 2 31 0
2009-02-13 2 53 0 22 0
2009-02-14 3 39 0 19 0
2009-02-15 4 54 0 26 0
2009-02-16 7 72 0 25 0
2009-02-17 3 51 0 19 0
2009-02-18 3 51 0 23 0
2009-02-19 3 37 0 21 0
2009-02-20 7 72 0 24 0
2009-02-21 7 51 1 20 0
2009-02-22 8 43 0 21 0
2009-02-23 9 78 1 20 0
2009-02-24 5 42 0 26 0
2009-02-25 8 56 3 20 0
2009-02-26 9 62 0 26 0
2009-02-27 3 59 0 24 0
2009-02-28 4 24 2 21 0
January 2009 171 2348 18 59 0
* 2008 1350 24971 382 61 0
December 2008 138 1692 29 30 0
November 2008 102 1993 23 36 0
October 2008 120 2800 31 40 0
September 2008 129 2680 40 39 0
August 2008 142 2576 48 61 0
July 2008 127 2450 29 29 0
June 2008 91 2016 29 31 0
May 2008 61 1804 18 28 0
April 2008 89 1319 33 37 0
March 2008 102 1662 25 30 0
February 2008 112 1874 34 43 0
January 2008 137 2105 43 60 0
* 2007 1435 23679 558 101 0
December 2007 118 2126 31 30 0
November 2007 99 1944 22 37 0
October 2007 121 1956 28 36 0
September 2007 118 2006 31 26 0
August 2007 117 1521 52 66 0
July 2007 91 2301 41 42 0
June 2007 126 1794 24 101 0
May 2007 142 2068 41 26 0
April 2007 93 1458 34 21 0
March 2007 130 2229 37 27 0
February 2007 106 1832 28 28 0
January 2007 174 2444 189 30 0
* 2006 2372 34934 576 40 0
December 2006 186 2782 76 26 0
November 2006 178 2765 49 27 0
October 2006 153 2737 38 27 0
September 2006 126 2385 53 24 0
August 2006 172 2513 36 34 0
July 2006 209 3648 33 27 0
June 2006 220 3199 39 27 0
May 2006 199 3710 60 29 0
April 2006 254 3581 46 35 0
March 2006 352 3940 62 23 0
February 2006 148 1890 44 40 0
2006-02-01 3 58 3 14 0
2006-02-02 4 41 2 15 0
2006-02-03 2 30 0 11 0
2006-02-04 3 35 1 11 0
2006-02-05 1 33 1 12 0
2006-02-06 1 37 1 14 0
2006-02-07 1 24 1 12 0
2006-02-08 5 36 4 13 0
2006-02-09 2 60 2 12 0
2006-02-10 2 41 0 15 0
2006-02-11 6 28 0 12 0
2006-02-12 5 30 4 14 0
2006-02-13 8 69 1 15 0
2006-02-14 10 94 2 13 0
2006-02-15 7 112 1 16 0
2006-02-16 5 100 1 17 0
2006-02-17 3 46 4 13 0
2006-02-18 6 51 0 16 0
2006-02-19 6 65 0 14 0
2006-02-20 5 75 5 20 0
2006-02-21 8 137 1 17 0
2006-02-22 12 123 2 18 0
2006-02-23 8 95 0 15 0
2006-02-24 8 87 2 15 0
2006-02-25 7 100 1 16 0
2006-02-26 8 94 3 40 0
2006-02-27 7 91 1 37 0
2006-02-28 5 98 1 16 0
January 2006 175 1784 40 20 0
* 2005 1083 22772 283 25 0
December 2005 67 971 13 19 0
2005-12-01 3 23 0 13 0
2005-12-02 1 6 0 8 0
2005-12-03 2 22 0 8 0
2005-12-04 1 27 0 11 0
2005-12-05 9 61 2 11 0
2005-12-06 1 47 0 13 0
2005-12-07 2 43 1 11 0
2005-12-08 0 21 2 10 0
2005-12-09 2 30 0 9 0
2005-12-10 1 17 1 12 0
2005-12-11 3 19 0 10 0
2005-12-12 2 26 1 10 0
2005-12-13 3 37 0 14 0
2005-12-14 4 34 0 12 0
2005-12-15 3 39 1 11 0
2005-12-16 1 32 0 10 0
2005-12-17 1 22 0 11 0
2005-12-18 0 16 0 9 0
2005-12-19 2 28 0 11 0
2005-12-20 2 23 2 12 0
2005-12-21 1 22 0 9 0
2005-12-22 2 28 0 11 0
2005-12-23 2 57 0 12 0
2005-12-24 4 62 2 19 0
2005-12-25 3 45 1 11 0
2005-12-26 2 29 0 13 0
2005-12-27 1 17 0 10 0
2005-12-28 1 31 0 9 0
2005-12-29 3 37 0 16 0
2005-12-30 1 31 0 11 0
2005-12-31 4 39 0 12 0
November 2005 72 1339 12 15 0
October 2005 106 2209 17 17 0
September 2005 199 3257 41 24 0
August 2005 124 4006 40 25 0
July 2005 175 4574 46 20 0
June 2005 232 5137 60 25 0
May 2005 60 919 31 15 0
2005-05-01 1 6 0 3 0
2005-05-02 0 0 0 4 0
2005-05-03 0 0 1 5 0
2005-05-04 1 2 0 3 0
2005-05-05 0 3 0 3 0
2005-05-06 0 7 0 4 0
2005-05-07 0 0 0 3 0
2005-05-08 0 3 0 4 0
2005-05-09 3 18 2 5 0
2005-05-10 1 13 1 6 0
2005-05-11 0 5 0 3 0
2005-05-12 0 19 0 5 0
2005-05-13 2 9 0 5 0
2005-05-14 1 8 1 4 0
2005-05-15 0 12 0 3 0
2005-05-16 1 38 0 6 0
2005-05-17 0 18 0 5 0
2005-05-18 2 4 0 6 0
2005-05-19 1 22 0 8 0
2005-05-20 1 15 0 4 0
2005-05-21 0 13 0 4 0
2005-05-22 3 18 3 10 0
2005-05-23 7 58 2 8 0
2005-05-24 2 77 5 15 0
2005-05-25 7 77 4 14 0
2005-05-26 8 117 2 15 0
2005-05-27 1 54 2 9 0
2005-05-28 6 73 2 11 0
2005-05-29 2 53 2 10 0
2005-05-30 6 82 1 10 0
2005-05-31 4 95 3 11 0
April 2005 22 145 10 7 0
March 2005 21 187 12 10 0
February 2005 5 28 1 7 0

El Box de Shoutamente

Last 10 Shouts:

 

|iR|Focalor

May 15, 2024, 07:53:27 PM
Turn intimate moments into unforgettable nightmares – choose the worst dating site full of mentally ill batshit crazy women!
Get married tomorrow - be murdered and have your house burnt down by this weekend.
Be Stalked By Damaged Women.
The Amber Heard Totally Not C

WolfBrother[RA]

May 14, 2024, 05:04:34 PM
Turn casual moments into unforgettable dates – choose the best casual dating site!
Night dating, no obligations, one night only
Actual Women
Super casual Dating
 

|iR|Focalor

April 24, 2024, 10:55:53 AM
omlette du fromage?
 

Admin

April 24, 2024, 07:08:22 AM
fin.
 

|iR|Focalor

April 22, 2024, 04:27:07 PM
Now it's over. Because I say it's over.
 

|iR|Focalor

April 22, 2024, 12:39:29 PM
It's over when I say it's over.

 

|iR|Focalor

April 22, 2024, 11:34:16 AM
Costigan needs a tampon.
 

Costigan_Q2

April 22, 2024, 02:53:12 AM
This interaction is over.
 

Costigan_Q2

April 22, 2024, 02:51:20 AM
Will someone please muzzle and leash that barking dog? it's projections and delusions and now endless babbling are comically pitiable, just treat it like you would Beaver - that's what it deserves.

Show 50 latest
Welcome, Guest. Please login or register.
May 20, 2024, 01:39:18 PM

Login with username, password and session length