1
Quake / Re: traceroute to tastyspleen
« on: January 29, 2008, 03:41:11 PM »
Tracing route to tastyspleen.net [74.54.186.226]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms homeportal [192.168.1.254]
2 10 ms 11 ms 11 ms adsl-70-133-159-254.dsl.ablntx.sbcglobal.net [70
.133.159.254]
3 11 ms 11 ms 10 ms dist2-vlan60.ablntx.sbcglobal.net [151.164.166.1
51]
4 10 ms 13 ms 10 ms bb2-g1-3-0.ablntx.sbcglobal.net [151.164.166.230
]
5 17 ms 17 ms 17 ms 151.164.93.73
6 14 ms 17 ms 17 ms 151.164.251.162
7 15 ms 16 ms 15 ms te7-1-10G.ar2.DAL2.gblx.net [67.16.129.117]
8 * 26 ms 17 ms The-Planet.GigabitEthernet7-3.ar2.DAL2.gblx.net
[64.208.170.198]
9 16 ms 17 ms 16 ms te7-2.dsr01.dllstx3.theplanet.com [70.87.253.10]
10 15 ms 17 ms 17 ms 76.fd.5746.static.theplanet.com [70.87.253.118]
11 * 17 ms 16 ms po1.car06.dllstx6.theplanet.com [12.96.160.8]
12 15 ms 15 ms 17 ms e2.ba.364a.static.theplanet.com [74.54.186.226]
Netgraph
http://img246.imageshack.us/my.php?image=netgraphei8.jpg
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms homeportal [192.168.1.254]
2 10 ms 11 ms 11 ms adsl-70-133-159-254.dsl.ablntx.sbcglobal.net [70
.133.159.254]
3 11 ms 11 ms 10 ms dist2-vlan60.ablntx.sbcglobal.net [151.164.166.1
51]
4 10 ms 13 ms 10 ms bb2-g1-3-0.ablntx.sbcglobal.net [151.164.166.230
]
5 17 ms 17 ms 17 ms 151.164.93.73
6 14 ms 17 ms 17 ms 151.164.251.162
7 15 ms 16 ms 15 ms te7-1-10G.ar2.DAL2.gblx.net [67.16.129.117]
8 * 26 ms 17 ms The-Planet.GigabitEthernet7-3.ar2.DAL2.gblx.net
[64.208.170.198]
9 16 ms 17 ms 16 ms te7-2.dsr01.dllstx3.theplanet.com [70.87.253.10]
10 15 ms 17 ms 17 ms 76.fd.5746.static.theplanet.com [70.87.253.118]
11 * 17 ms 16 ms po1.car06.dllstx6.theplanet.com [12.96.160.8]
12 15 ms 15 ms 17 ms e2.ba.364a.static.theplanet.com [74.54.186.226]
Netgraph
http://img246.imageshack.us/my.php?image=netgraphei8.jpg