Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - otg

Pages: [1] 2
1
dm / Re: mymap on dm server
« on: July 25, 2020, 06:11:47 AM »
the new maps that were added most are gone, please add them back.

2
tastyspleen.net / Re: Racism With Player on DM
« on: June 07, 2020, 06:47:43 AM »
I do not have log ofc.. however I am sure the relay on MIRC captured all required. This server has become a grounds for sh*t, I am tired of going in and there are trolls, taunters. Perhaps it is time to find another server all together where at least mods/admins are more active and involved. I understand it is an old game, but if this is what you are paying for... you should have more care.

3
tastyspleen.net / Racism With Player on DM
« on: June 07, 2020, 05:03:28 AM »
hi, idk how you guys feel or stand for it. someone on the DM server has been spewing racism in the server. taunting george floyyd and saying america is a sh*t country etc etc. are there rules for such things to get these people removed? user nuf was ranting and arguing amongst players. if this is in the wrong section, please deal with this accordingly thank you.

4
Trouble Shooting / Re: Inconsistent Lag
« on: May 12, 2020, 06:58:39 AM »
I have constant pj and packet drops. XXX is IP information i blocked out.

Code: [Select]
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                                   name -    0 |  178 |  178 |    0 |    0 |   18 |    0 |

|                           xxx -    0 |  178 |  178 |    9 |   17 |  100 |   15 |

|  wxxx -    2 |  166 |  163 |    8 |   12 |   51 |   15 |

|  xxx-    0 |  178 |  178 |    9 |   13 |   44 |   16 |

|            xxxm -    0 |  178 |  178 |    9 |   14 |   48 |   16 |

|  10gigabitethernet9-9.core1.tor1.he.net -    0 |  178 |  178 |    9 |   16 |   55 |   15 |

|              100ge9-2.core2.chi1.he.net -    0 |  178 |  178 |   19 |   23 |   67 |   27 |

|              100ge8-2.core1.mci3.he.net -    0 |  178 |  178 |   31 |   35 |   72 |   38 |

|             100ge15-2.core1.dal1.he.net -    0 |  178 |  178 |   41 |   45 |   89 |   47 |

|hivelocity-ventures-corp.e0-11.switch3.dal2.he.net -    0 |  178 |  178 |   42 |   46 |   73 |   50 |

|                   No response from host -  100 |   35 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   35 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   35 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   35 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   35 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   35 |    0 |    0 |    0 |    0 |    0 |

|                         tastyspleen.net -    0 |  178 |  178 |   42 |   46 |   89 |   51 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

5
Trouble Shooting / Re: Lock Ups
« on: March 30, 2020, 05:27:13 AM »
Hi thanks for responding. Ok it looks like i pasted the wrong IP into WinMTR I grabbed the RU server. Here are the new proper results...
My netgraph is showing spikes sometimes in red
Quote
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                   desktop -    0 |   90 |   90 |    0 |    0 |    0 |    0 |
|                           xxx.106 -    0 |   90 |   90 |    8 |   16 |   92 |    8 |
|  xxx-tsi.tor.teksavvy.com -    0 |   90 |   90 |    8 |   11 |   92 |    8 |
|  xxx.tsi-rcable.tor.teksavvy.com -    0 |   90 |   90 |    9 |   12 |   90 |   12 |
|            xx-0-bdr01-tor.teksavvy.com -    0 |   90 |   90 |    8 |   13 |   92 |   32 |
|  xx-9.core1.tor1.he.net -    0 |   90 |   90 |    8 |   13 |   88 |   11 |
|              xxx-2.core2.chi1.he.net -    0 |   90 |   90 |   19 |   23 |   97 |   21 |
|              xxx-2.core1.mci3.he.net -    0 |   90 |   90 |   30 |   35 |  115 |   32 |
|             xxx15-2.core1.dal1.he.net -    0 |   90 |   90 |   40 |   45 |  123 |   43 |
|xxxx-ventures-corp.e0-11.switch3.dal2.he.net -    0 |   90 |   90 |   41 |   45 |  119 |   43 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                         tastyspleen.net -    0 |   90 |   90 |   41 |   45 |  125 |   44 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

tracert results

Quote
  1    <1 ms    <1 ms    <1 ms  desktop [192.168.1.1]
  2    39 ms    40 ms    26 ms  xxxx.106
  3    38 ms    15 ms    37 ms  xxx-tsi.tor.teksavvy.com [xxx]
  4    35 ms    26 ms    25 ms  xxxxtsi-rcable.tor.teksavvy.com [xxx]
  5    29 ms    16 ms    24 ms  xx4-0-bdr01-tor.teksavvy.com [xxx]
  6    28 ms    31 ms    31 ms  xxx9-9.core1.tor1.he.net [xxx]
  7    86 ms    27 ms    86 ms  xxxx9-2.core2.chi1.he.net [xxx]
  8    75 ms    57 ms    45 ms  xxx8-2.core1.mci3.he.net [xxxx]
  9    55 ms    74 ms    73 ms  xxx15-2.core1.dal1.he.net [xxx]
 10    49 ms    58 ms    91 ms  hivelocity-ventures-corp.e0-11.switch3.dal2.he.net [216.66.79.226]
 11     *        *        *     Request timed out.
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17    43 ms    46 ms    44 ms  tastyspleen.net [23.227.170.222]


6
Trouble Shooting / Lock Ups
« on: March 29, 2020, 06:39:52 AM »
Hi just been having some lockups a lot. I did a trace and Nr responds with 100% loss of response. I will give you the list of details below. This was captured while i was playing the game. Hope something can be fixed or is it my end? xxx is my doing :-]


Quote
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                   desktop pc -    0 |  334 |  334 |    0 |    0 |    1 |    0 |
|                           xxxx.91.106 -    0 |  334 |  334 |    9 |   19 |  120 |   12 |
|  xxxx.rcable-tsi.tor.teksavvy.com -    1 |  326 |  324 |    7 |   15 |  105 |   11 |
| xxxx.tsi-rcable.tor2.teksavvy.com -    0 |  334 |  334 |    8 |   14 |   75 |   10 |
|            xxxx-0-bdr01-tor.teksavvy.com -    0 |  334 |  334 |    9 |   16 |   63 |   32 |
|                  xxxx-b1-link.telia.net -    5 |  278 |  265 |    8 |   18 |  134 |   10 |
|                  xxxx-bb2-link.telia.net -    0 |  334 |  334 |  133 |  140 |  189 |  145 |
|                  xxxx-bb4-link.telia.net -    0 |  334 |  334 |  131 |  139 |  192 |  155 |
|                   xxxx-bb4-link.telia.net -    0 |  334 |  334 |  132 |  139 |  189 |  144 |
|                   xxxx-b1-link.telia.net -    0 |  334 |  334 |  132 |  139 |  193 |  160 |
|                   xxxx-b4-link.telia.net -    0 |  334 |  334 |  132 |  140 |  189 |  145 |
|                   No response from host -  100 |   66 |    0 |    0 |    0 |    0 |    0 |
|                           185.33.175.11 -    0 |  334 |  334 |  132 |  147 |  348 |  136 |
|                            212.42.36.33 -    0 |  334 |  334 |  132 |  139 |  195 |  162 |
|                        game10.ropnet.ru -    0 |  334 |  334 |  132 |  142 |  194 |  162 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

7
dm / Re: User Abuse Towards Others
« on: March 01, 2020, 04:43:39 AM »
Quote
You deliberately use a VPN to play Quake? Doesn't that tend to drastically increase your ping?

NO i'm automatically connected to my VPN when Windows loads. I don't disconnect unless there is something going on with my modem/internet and I need to test, to see what's going on.

It looks like he is back not only is he spamming, he is constantly name swapping out. And 2 connections of course wasted.

8
dm / Re: User Abuse Towards Others
« on: February 23, 2020, 05:21:43 AM »
Someone joined with the name P20 and testpilot^Alf not sure if its related to him.. however it disconnected asap once joined within 5sec. I believe he is sitting on 2 slots. Another way perhaps is to FORCE AC on all users or can try banning his name partial like (Panjo^20) Panjo*.*2*.*
I myself use a VPN on the internet, it would be a hassle to have to disconnect it only to reconnect it.

9
dm / Re: User Abuse Towards Others
« on: February 22, 2020, 09:42:44 AM »
When i say bot i don't mean it in a advantage or cheat way. It is a bot walking forward, jumping, shooting walls and talking smack. Admin is correct it is this user. Can we get a MOD into the game often?

10
dm / User Abuse Towards Others
« on: February 22, 2020, 06:49:37 AM »
There's a player who has joined the server 2 times holding slots. All he does is attack people and spam harsh things towards users playing. He is also showing bot activity bc he is walking into walls shooting at nothing. Hes also voting the same map over and over again. Can we do nothing about this??? His name atm is Panjo^02

Thanks.

11
Trouble Shooting / Higher Ping?
« on: August 17, 2019, 06:30:45 AM »
the last 3 days my ping is 80ish. I am normally 45-55ping. Other servers are fine giving me my usual 40's. So i'm up 30% on ping, what did they change?

12
Trouble Shooting / Re: Server Lag and Lockups
« on: January 07, 2019, 07:31:11 AM »
I been getting red lines the last couple of days now, this lag has gotten worse as i previously was reporting. Also my ping is up my 10 or so. Can we acknowledge something is going on with the server yet or what???

13
Trouble Shooting / Re: Server Lag and Lockups
« on: December 07, 2018, 07:16:27 AM »
My graph in-game does show many tiny pumps that are random happening. I attached the link to the screenshot.


https://imgur.com/a/5G9yQHE

14
Trouble Shooting / Re: Server Lag and Lockups
« on: December 05, 2018, 07:54:15 AM »
Here is todays update while i was playing. I always have this lag everytime i shoot there is a 2 second delay, it is very annoying.


|        104-195-128-134.cpe.teksavvy.com -   21 |  815 |  650 |    5 |    8 |   56 |    7 |

|         104-195-129-21.cpe.teksavvy.com -    0 | 1474 | 1474 |    5 |    9 |   41 |    8 |

|          ae10-0-bdr01-tor2.teksavvy.com -    0 | 1474 | 1474 |    5 |   10 |   42 |    9 |

|           ae12-0-bdr01-tor.teksavvy.com -    0 | 1474 | 1474 |    4 |   10 |   54 |    8 |

|           ae16-104.cr1-tor1.ip4.gtt.net -    0 | 1474 | 1474 |    5 |    9 |   47 |   12 |

|         et-0-0-71.cr11-dal3.ip4.gtt.net -    0 | 1474 | 1474 |   43 |   48 |  433 |   46 |

|                             ip4.gtt.net -    0 | 1474 | 1474 |   41 |   48 |   93 |   44 |

|                   No response from host -  100 |  294 |    0 |    0 |    0 |    0 |    0 |

|Dallas-TX.r19.Public.Pwr-2xPDU-2xUPS-2N-100SLA.incero.com -    0 | 1474 | 1474 |   42 |   47 |   69 |   44 |

|                         tastyspleen.net -    0 | 1474 | 1474 |   43 |   46 |   75 |   47 |

|________________________________________________|______|______|______|______|______|______|

15
Trouble Shooting / Re: Server Lag and Lockups
« on: December 04, 2018, 06:53:34 AM »
Okay i will try that thanks.

Pages: [1] 2