1
tastyspleen.net / Re: new datacenter ping test
« on: December 08, 2010, 10:11:25 AM »
These are my results
Pings:
New
Old:
Traceroute:
New:
Old:
Pings seems to be 10 ms higher, but trace is shorter (19 hops instead of 23).
Could be useful setting up a test q2 server at the new site if possible? Just to see how it is in game (for example to see if there is packet loss, if connections are stable and so on...)
TG
Pings:
New
Code: [Select]
debian01:~# ping -c 6 -s 64 66.228.118.51
PING 66.228.118.51 (66.228.118.51) 64(92) bytes of data.
72 bytes from 66.228.118.51: icmp_req=1 ttl=237 time=166 ms
72 bytes from 66.228.118.51: icmp_req=2 ttl=237 time=165 ms
72 bytes from 66.228.118.51: icmp_req=3 ttl=237 time=165 ms
72 bytes from 66.228.118.51: icmp_req=4 ttl=237 time=166 ms
72 bytes from 66.228.118.51: icmp_req=5 ttl=237 time=164 ms
72 bytes from 66.228.118.51: icmp_req=6 ttl=237 time=164 ms
--- 66.228.118.51 ping statistics ---
6 packets transmitted, 6 received, 0% packet loss, time 5020ms
rtt min/avg/max/mdev = 164.235/165.186/166.141/0.699 ms
Old:
Code: [Select]
debian01:~# ping -c 6 -s 64 74.54.186.226
PING 74.54.186.226 (74.54.186.226) 64(92) bytes of data.
72 bytes from 74.54.186.226: icmp_req=1 ttl=56 time=155 ms
72 bytes from 74.54.186.226: icmp_req=2 ttl=56 time=154 ms
72 bytes from 74.54.186.226: icmp_req=3 ttl=56 time=155 ms
72 bytes from 74.54.186.226: icmp_req=4 ttl=56 time=155 ms
72 bytes from 74.54.186.226: icmp_req=5 ttl=56 time=155 ms
72 bytes from 74.54.186.226: icmp_req=6 ttl=56 time=154 ms
--- 74.54.186.226 ping statistics ---
6 packets transmitted, 6 received, 0% packet loss, time 5019ms
rtt min/avg/max/mdev = 154.382/155.266/155.831/0.731 ms
Traceroute:
New:
Code: [Select]
debian01:~# traceroute -I 66.228.118.51
traceroute to 66.228.118.51 (66.228.118.51), 30 hops max, 60 byte packets
1 ip-39-105.sn1.eutelia.it (62.94.39.105) 12.120 ms 12.616 ms 13.240 ms
2 ip-42-1.sn1.eutelia.it (62.94.42.1) 77.967 ms 78.902 ms 79.429 ms
3 ip-1-6.sn-212-90.eutelia.it (212.90.1.6) 50.382 ms 52.604 ms 56.665 ms
4 if-0-0-0.core1.RCT-Rome.as6453.net (195.219.163.9) 58.348 ms 58.420 ms 60.021 ms
5 if-8-2-1-0.tcore1.PYE-Paris.as6453.net (80.231.154.41) 165.283 ms 160.097 ms 160.889 ms
6 if-10-0-0.core1.PYE-Paris.as6453.net (80.231.154.38) 144.287 ms 125.114 ms 127.157 ms
7 if-9-0-0-1815.mcore5.NYY-NewYork.as6453.net (64.86.71.53) 224.654 ms 201.641 ms 199.996 ms
8 if-1-0.core2.NTO-NewYork.as6453.net (216.6.97.41) 142.222 ms 141.318 ms 142.155 ms
9 Vlan475.icore1.NTO-NewYork.as6453.net (216.6.97.90) 147.479 ms * *
10 Vlan546.icore1.NTO-NewYork.as6453.net (209.58.26.58) 137.196 ms 143.574 ms 144.580 ms
11 pos-0-15-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.87.169) 118.727 ms 119.742 ms 119.799 ms
12 pos-0-10-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.85.9) 131.953 ms 132.164 ms 135.162 ms
13 pos-1-2-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.87.66) 140.321 ms 138.520 ms 137.745 ms
14 pos-1-14-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.153) 158.776 ms 159.946 ms 158.482 ms
15 pos-0-2-0-0-pe01.1950stemmons.tx.ibone.comcast.net (68.86.86.150) 177.404 ms 182.843 ms 183.733 ms
16 softlayer-cr01.dallas.tx.ibone.comcast.net (75.149.228.34) 165.193 ms 164.281 ms 163.008 ms
17 po6.dar01.sr01.dal01.networklayer.com (173.192.18.211) 341.358 ms 338.731 ms 331.998 ms
18 po1.slr01.sr01.dal01.networklayer.com (66.228.118.138) 165.673 ms 164.474 ms 165.466 ms
19 www.softlayer.com (66.228.118.51) 165.978 ms 164.305 ms 163.699 ms
Old:
Code: [Select]
debian01:~# traceroute -I 74.54.186.226
traceroute to 74.54.186.226 (74.54.186.226), 30 hops max, 60 byte packets
1 ip-39-105.sn1.eutelia.it (62.94.39.105) 2.821 ms 12.644 ms 13.289 ms
2 ip-42-1.sn1.eutelia.it (62.94.42.1) 84.627 ms 85.200 ms 86.926 ms
3 ip-1-6.sn-212-90.eutelia.it (212.90.1.6) 44.429 ms 46.104 ms 52.359 ms
4 gi9-5.ccr01.rom01.atlas.cogentco.com (149.6.22.49) 77.236 ms 78.068 ms 80.443 ms
5 te1-4.ccr01.goa01.atlas.cogentco.com (130.117.3.233) 55.647 ms 59.792 ms 61.425 ms
6 te3-1.ccr01.mil01.atlas.cogentco.com (130.117.48.6) 66.077 ms * *
7 te2-2.ccr01.str01.atlas.cogentco.com (130.117.3.17) 56.051 ms 53.502 ms 53.625 ms
8 te0-0-0-2.ccr22.fra03.atlas.cogentco.com (130.117.49.129) 52.230 ms 48.879 ms 45.674 ms
9 te3-2.mpd01.fra03.atlas.cogentco.com (130.117.51.110) 72.415 ms 68.560 ms 62.158 ms
10 abovenet.fra03.atlas.cogentco.com (130.117.15.106) 47.121 ms 50.286 ms 52.167 ms
11 xe-1-1-0.mpr1.cdg12.fr.above.net (64.125.24.6) 54.868 ms 55.306 ms 53.490 ms
12 xe-4-0-0.mpr1.lhr3.uk.above.net (64.125.31.249) 62.255 ms 67.691 ms 70.207 ms
13 so-1-0-0.mpr1.lhr2.uk.above.net (64.125.28.38) 69.201 ms 71.411 ms 72.102 ms
14 so-1-1-0.mpr1.dca2.us.above.net (64.125.31.186) 149.626 ms 153.261 ms 156.385 ms
15 xe-1-3-0.cr1.dca2.us.above.net (64.125.29.21) 156.101 ms 159.796 ms 162.920 ms
16 xe-2-2-0.cr1.iah1.us.above.net (64.125.29.37) 186.351 ms 163.392 ms 176.510 ms
17 xe-1-2-0.cr1.dfw2.us.above.net (64.125.26.129) 176.306 ms 174.505 ms 176.000 ms
18 xe-1-1-0.er1.dfw2.us.above.net (64.125.26.210) 202.671 ms 200.503 ms 189.454 ms
19 64.125.199.94.t366.above.net (64.125.199.94) 161.762 ms 166.666 ms 167.350 ms
20 te9-1.dsr01.dllstx3.networklayer.com (70.87.253.6) 168.249 ms 166.775 ms 168.475 ms
21 * * *
22 te1-1.car06.dllstx6.networklayer.com (70.87.254.178) 160.762 ms 158.922 ms 156.207 ms
23 tastyspleen.net (74.54.186.226) 154.511 ms 155.957 ms 153.133 ms
Pings seems to be 10 ms higher, but trace is shorter (19 hops instead of 23).
Could be useful setting up a test q2 server at the new site if possible? Just to see how it is in game (for example to see if there is packet loss, if connections are stable and so on...)
TG