tastyspleen::quake 2 community - Statistics Center

General Statistics

Total Members:
2923
Total Posts:
213803
Total Topics:
11632
Total Categories:
12
Users Online:
44
Most Online:
1015 - January 14, 2023, 07:05:59 AM
Online Today:
61
Total page views:
82581963
Average registrations per day:
1.00
Average posts per day:
33.58
Average topics per day:
1.74
Total Boards:
72
Latest Member:
provider
Average online per day:
67.36
Male to Female Ratio:
11.7:1
Average page views per day:
11757.11

Top Topic Starters

Most Time Online

Admin
358d 16h 56m
haunted
156d 15h 9m
|iR|Focalor
144d 4h 41m
fdrjk
120d 22m
[BTF]Sigma
90d 14h 17m
Whirlingdervish
88d 17h 22m
jägermonsta
70d 6h 45m
Golgo13
69d 2h 22m
DWxchzrles
61d 19h 52m
Pr0c3550r
57d 17h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 13 199 23 307 3176673
May 2024 1 10 2 97 476878
April 2024 3 28 6 137 790872
March 2024 2 23 3 138 727947
February 2024 4 32 4 123 650267
January 2024 3 106 8 307 530709
* 2023 99 1127 93 1015 6377927
December 2023 5 40 5 249 635977
November 2023 5 64 6 249 580217
October 2023 8 57 8 252 586897
September 2023 5 53 6 248 811806
August 2023 11 116 9 283 823569
July 2023 7 46 5 112 454716
June 2023 21 189 7 131 469570
May 2023 7 61 7 112 383749
April 2023 5 153 5 101 343707
March 2023 12 132 16 105 371723
February 2023 3 93 5 108 383670
January 2023 10 123 14 1015 532326
* 2022 75 1538 109 768 7953945
December 2022 9 231 13 768 593256
November 2022 7 210 4 104 578667
October 2022 3 182 7 122 621901
September 2022 4 77 7 118 593469
August 2022 5 147 8 73 632332
July 2022 2 113 6 76 734402
June 2022 6 56 10 71 686966
May 2022 4 81 12 75 839224
April 2022 11 115 15 75 673373
March 2022 8 87 3 80 632173
February 2022 8 60 12 93 600334
2022-02-01 0 2 0 54 12636
2022-02-02 0 1 1 65 14622
2022-02-03 0 1 1 63 14870
2022-02-04 0 3 1 57 13129
2022-02-05 0 4 0 56 12751
2022-02-06 0 5 2 58 16003
2022-02-07 1 6 1 62 23200
2022-02-08 0 1 1 67 22926
2022-02-09 0 2 0 69 23307
2022-02-10 1 1 0 67 23311
2022-02-11 0 2 0 79 22182
2022-02-12 0 2 0 72 22761
2022-02-13 0 0 0 74 22204
2022-02-14 1 1 0 77 23476
2022-02-15 0 1 0 79 28146
2022-02-16 0 2 0 93 21635
2022-02-17 2 4 0 81 26781
2022-02-18 0 4 1 90 21971
2022-02-19 0 0 0 75 27540
2022-02-20 0 1 0 85 25808
2022-02-21 1 1 0 75 17210
2022-02-22 0 0 1 68 17410
2022-02-23 0 0 1 83 21646
2022-02-24 1 1 0 76 27164
2022-02-25 0 4 0 72 24497
2022-02-26 1 7 1 73 22241
2022-02-27 0 2 1 73 25668
2022-02-28 0 2 0 77 25239
January 2022 8 179 12 84 767848
* 2021 132 3723 217 297 11285100
December 2021 13 110 15 75 838586
2021-12-01 0 0 2 67 23186
2021-12-02 0 4 0 58 27647
2021-12-03 0 5 0 64 31456
2021-12-04 0 0 0 57 25866
2021-12-05 0 4 0 60 26113
2021-12-06 0 2 2 69 25296
2021-12-07 1 2 0 69 35754
2021-12-08 0 4 0 67 37491
2021-12-09 0 0 0 57 27030
2021-12-10 0 0 1 61 29748
2021-12-11 1 1 0 65 29815
2021-12-12 1 3 0 69 28980
2021-12-13 1 7 1 62 17282
2021-12-14 0 5 0 67 22004
2021-12-15 1 4 1 66 24279
2021-12-16 1 1 0 62 24741
2021-12-17 1 7 0 68 23076
2021-12-18 0 5 2 66 24461
2021-12-19 0 1 1 64 24460
2021-12-20 0 0 0 63 26904
2021-12-21 0 0 0 59 25894
2021-12-22 0 2 1 73 31525
2021-12-23 2 7 1 75 29848
2021-12-24 2 8 0 60 34493
2021-12-25 0 7 0 61 31039
2021-12-26 0 3 1 60 32727
2021-12-27 1 10 0 59 25190
2021-12-28 1 5 0 59 23645
2021-12-29 0 3 1 64 22491
2021-12-30 0 4 0 59 21718
2021-12-31 0 6 1 64 24427
November 2021 6 112 9 80 857645
October 2021 13 248 28 91 1038427
September 2021 15 227 28 118 935944
August 2021 9 163 13 90 982291
July 2021 8 536 20 203 878035
June 2021 17 543 16 255 1115342
May 2021 9 203 18 232 1181042
April 2021 11 341 17 268 964085
March 2021 7 325 15 225 893921
February 2021 11 303 12 297 778787
January 2021 13 612 26 239 820995
* 2020 82 6189 189 475 10128868
December 2020 8 614 17 301 744502
November 2020 5 879 14 325 874276
October 2020 7 602 19 475 901371
September 2020 2 652 15 353 1006053
August 2020 6 729 16 330 927109
July 2020 2 486 11 304 989739
June 2020 13 612 8 289 1044954
May 2020 6 269 17 383 825029
April 2020 13 411 21 198 698809
March 2020 12 486 16 300 718778
February 2020 5 253 7 216 725469
January 2020 3 196 28 178 672779
* 2019 48 1087 242 155 7251886
December 2019 6 182 45 137 634484
November 2019 1 68 13 115 534498
October 2019 3 127 29 111 593677
September 2019 7 155 18 110 765378
August 2019 3 92 17 126 586149
July 2019 3 65 17 126 592134
June 2019 6 36 23 129 644516
May 2019 1 51 26 134 585239
April 2019 5 54 14 143 587794
March 2019 5 59 20 141 546230
February 2019 4 81 8 153 567184
January 2019 4 117 12 155 614603
* 2018 100 1505 103 269 9342402
December 2018 6 137 21 175 705011
November 2018 11 114 17 169 898808
October 2018 1 80 12 269 917192
September 2018 11 123 10 129 639464
August 2018 10 108 6 142 774992
July 2018 8 64 10 133 631756
June 2018 9 105 4 153 814612
May 2018 8 108 7 159 806126
April 2018 4 170 1 148 821769
March 2018 10 160 7 130 868331
2018-03-01 0 5 0 54 13981
2018-03-02 1 4 0 87 17989
2018-03-03 0 13 0 112 31248
2018-03-04 0 3 0 116 33549
2018-03-05 0 7 0 114 23873
2018-03-06 0 7 0 84 22912
2018-03-07 1 8 0 122 21319
2018-03-08 0 2 1 111 28863
2018-03-09 1 4 0 121 38699
2018-03-10 2 3 0 119 36240
2018-03-11 1 9 0 122 27568
2018-03-12 0 2 1 107 28624
2018-03-13 0 3 0 130 26455
2018-03-14 0 3 0 118 30517
2018-03-15 0 4 0 127 61990
2018-03-16 0 4 0 118 37316
2018-03-17 0 3 1 97 23811
2018-03-18 0 1 0 113 22187
2018-03-19 0 20 0 103 24953
2018-03-20 1 4 0 109 35422
2018-03-21 0 4 0 122 35956
2018-03-22 0 2 0 104 25382
2018-03-23 0 3 0 105 26985
2018-03-24 0 3 0 118 22604
2018-03-25 2 6 2 112 26597
2018-03-26 1 9 1 115 28107
2018-03-27 0 6 0 117 18654
2018-03-28 0 1 1 123 21072
2018-03-29 0 6 0 110 21942
2018-03-30 0 9 0 117 25613
2018-03-31 0 2 0 128 27903
February 2018 12 167 5 122 637347
January 2018 10 169 3 108 826994
* 2017 135 2067 90 197 9189167
December 2017 11 319 14 162 1073565
November 2017 7 221 2 159 745002
October 2017 11 113 8 171 816014
September 2017 11 207 8 177 740952
August 2017 15 162 9 179 728117
July 2017 5 69 3 168 825218
June 2017 12 122 9 197 1033988
May 2017 15 158 11 179 839349
2017-05-01 0 8 1 148 30215
2017-05-02 1 4 0 148 25661
2017-05-03 0 8 0 143 27688
2017-05-04 0 3 0 179 34809
2017-05-05 0 6 1 149 32689
2017-05-06 0 1 0 158 27197
2017-05-07 0 0 0 139 27105
2017-05-08 0 0 0 144 25935
2017-05-09 0 3 0 157 39481
2017-05-10 0 1 0 161 27317
2017-05-11 0 8 0 160 24879
2017-05-12 0 1 0 157 24042
2017-05-13 1 3 0 153 24763
2017-05-14 3 6 0 154 38724
2017-05-15 0 1 0 142 43367
2017-05-16 0 8 0 122 24913
2017-05-17 1 6 1 133 23451
2017-05-18 0 3 1 127 17966
2017-05-19 1 6 0 133 20550
2017-05-20 2 5 2 141 30327
2017-05-21 1 4 0 132 25270
2017-05-22 0 1 0 125 20037
2017-05-23 0 0 1 131 23638
2017-05-24 2 15 1 137 24132
2017-05-25 0 6 1 130 25091
2017-05-26 0 21 0 126 30756
2017-05-27 1 10 0 156 25345
2017-05-28 0 4 0 137 23156
2017-05-29 1 7 1 128 21727
2017-05-30 1 6 1 125 21242
2017-05-31 0 3 0 141 27876
April 2017 19 224 9 170 725277
March 2017 15 217 7 167 612492
2017-03-01 0 3 0 137 29557
2017-03-02 1 4 0 132 25966
2017-03-03 0 5 0 123 30375
2017-03-04 1 5 0 151 25446
2017-03-05 0 4 0 131 22565
2017-03-06 0 3 0 101 10634
2017-03-07 0 6 0 98 9946
2017-03-08 0 1 0 109 13463
2017-03-09 0 2 1 127 20300
2017-03-10 0 3 0 132 16148
2017-03-11 0 0 0 127 16897
2017-03-12 2 17 0 105 12568
2017-03-13 0 12 0 109 14512
2017-03-14 0 11 0 122 13623
2017-03-15 0 6 0 119 15421
2017-03-16 0 4 0 128 16628
2017-03-17 0 8 0 128 18804
2017-03-18 0 5 0 119 24711
2017-03-19 0 4 1 110 16747
2017-03-20 0 1 0 103 24276
2017-03-21 0 3 0 139 51547
2017-03-22 1 9 1 158 33729
2017-03-23 0 8 0 167 24134
2017-03-24 1 8 1 153 17213
2017-03-25 1 8 1 138 18242
2017-03-26 1 6 1 132 14001
2017-03-27 2 22 1 123 11258
2017-03-28 1 13 0 147 14247
2017-03-29 1 10 0 138 16519
2017-03-30 2 12 0 144 14568
2017-03-31 1 14 0 149 18447
February 2017 6 112 4 168 524445
January 2017 8 143 6 131 524748
* 2016 111 1948 90 179 5361193
December 2016 2 133 8 117 622141
November 2016 6 101 8 141 686447
October 2016 10 175 6 114 498747
September 2016 6 127 8 114 382892
August 2016 6 103 4 179 358690
July 2016 7 193 6 171 469640
June 2016 26 354 13 124 343172
May 2016 14 326 6 113 298414
April 2016 10 115 11 124 259870
March 2016 11 130 7 103 460461
February 2016 7 76 7 95 516054
January 2016 6 115 6 115 464665
2016-01-01 0 6 0 60 13158
2016-01-02 0 4 0 72 19826
2016-01-03 1 9 0 66 15291
2016-01-04 0 1 0 65 14459
2016-01-05 0 1 0 67 13936
2016-01-06 0 0 0 55 13650
2016-01-07 0 2 0 74 11503
2016-01-08 0 1 1 74 20247
2016-01-09 0 4 0 77 19659
2016-01-10 0 5 0 80 19132
2016-01-11 0 6 0 81 25284
2016-01-12 0 5 0 94 19789
2016-01-13 0 5 1 115 29562
2016-01-14 1 3 0 113 32646
2016-01-15 1 6 0 72 13672
2016-01-16 0 1 0 72 19274
2016-01-17 0 1 0 70 21610
2016-01-18 0 8 0 67 14156
2016-01-19 0 9 0 66 8534
2016-01-20 0 5 0 62 9837
2016-01-21 1 3 0 64 7058
2016-01-22 0 3 0 93 9684
2016-01-23 0 4 0 93 10506
2016-01-24 0 7 1 94 9555
2016-01-25 1 6 0 91 9606
2016-01-26 0 2 0 87 9823
2016-01-27 0 1 0 88 9780
2016-01-28 0 3 0 88 10424
2016-01-29 0 1 1 86 9073
2016-01-30 1 2 2 75 15201
2016-01-31 0 1 0 78 8730
* 2015 155 2478 96 104 3841921
December 2015 7 193 7 75 530160
November 2015 13 282 7 104 418264
October 2015 10 186 4 61 345215
September 2015 13 166 9 71 346177
August 2015 21 152 7 82 298406
July 2015 14 176 5 61 317377
June 2015 11 160 7 42 230259
May 2015 12 205 9 55 269599
April 2015 10 164 12 57 281377
March 2015 18 363 9 84 269811
February 2015 19 199 7 48 247491
January 2015 7 232 13 47 287785
* 2014 294 5948 648 90 3762891
December 2014 21 388 6 51 324432
November 2014 30 455 13 60 338484
October 2014 19 351 8 53 335696
September 2014 10 405 14 52 285035
August 2014 18 443 33 64 314282
July 2014 26 436 26 89 385518
June 2014 17 409 71 90 300521
May 2014 33 521 158 82 302540
April 2014 36 778 74 80 328013
March 2014 29 805 50 72 366028
2014-03-01 1 30 2 55 10408
2014-03-02 0 38 3 54 10116
2014-03-03 1 8 0 50 11013
2014-03-04 0 25 2 50 8670
2014-03-05 0 12 3 50 8799
2014-03-06 0 34 4 51 11311
2014-03-07 2 37 0 53 12999
2014-03-08 0 9 3 47 9974
2014-03-09 0 5 1 49 7444
2014-03-10 1 18 2 53 9106
2014-03-11 1 16 5 54 9863
2014-03-12 1 15 1 51 10496
2014-03-13 3 43 0 53 11790
2014-03-14 2 61 1 56 11987
2014-03-15 0 23 2 51 9356
2014-03-16 1 28 1 57 9384
2014-03-17 1 29 2 48 8355
2014-03-18 0 38 2 50 7593
2014-03-19 2 38 0 59 22689
2014-03-20 0 27 2 55 26808
2014-03-21 1 30 1 70 30683
2014-03-22 0 32 0 56 18890
2014-03-23 0 28 0 46 8745
2014-03-24 1 16 4 49 8610
2014-03-25 1 10 1 43 8134
2014-03-26 0 4 4 49 9578
2014-03-27 1 24 0 56 10241
2014-03-28 3 24 1 70 11930
2014-03-29 5 46 2 56 11153
2014-03-30 1 20 0 60 9107
2014-03-31 0 37 1 72 10796
February 2014 23 512 87 55 243209
January 2014 32 445 108 53 239133
* 2013 501 12245 280 79 4067556
December 2013 17 566 110 49 225877
November 2013 27 676 58 48 392090
October 2013 26 951 12 42 304262
September 2013 33 855 11 79 302243
August 2013 48 881 17 71 328163
July 2013 28 1173 6 63 450994
June 2013 30 964 14 48 471457
2013-06-01 0 9 1 38 13708
2013-06-02 2 24 1 32 10875
2013-06-03 2 25 0 43 11313
2013-06-04 0 14 1 32 11530
2013-06-05 0 32 0 30 13243
2013-06-06 2 15 0 43 14110
2013-06-07 2 57 0 43 14064
2013-06-08 1 32 0 35 10990
2013-06-09 1 37 0 40 12409
2013-06-10 2 24 0 48 10508
2013-06-11 1 46 0 29 10547
2013-06-12 1 44 1 40 15682
2013-06-13 1 23 1 31 16497
2013-06-14 1 56 0 30 18695
2013-06-15 1 32 0 30 17824
2013-06-16 1 16 0 30 17981
2013-06-17 3 19 0 36 17027
2013-06-18 0 29 3 32 20844
2013-06-19 0 14 0 30 17532
2013-06-20 0 41 0 39 16245
2013-06-21 0 47 0 30 18552
2013-06-22 1 23 1 30 17331
2013-06-23 2 19 1 33 21469
2013-06-24 1 11 1 32 18247
2013-06-25 0 45 1 39 17117
2013-06-26 1 32 1 35 15804
2013-06-27 1 68 0 39 16649
2013-06-28 0 39 0 43 19523
2013-06-29 1 34 1 45 18009
2013-06-30 2 57 0 38 17132
May 2013 54 1634 11 57 418862
April 2013 120 1750 7 51 417443
March 2013 40 1051 14 53 295671
2013-03-01 0 19 0 36 10441
2013-03-02 1 11 2 39 7524
2013-03-03 0 14 1 29 7563
2013-03-04 2 25 0 31 8854
2013-03-05 1 25 0 33 7901
2013-03-06 2 17 0 32 6741
2013-03-07 1 39 0 27 6456
2013-03-08 0 29 1 33 9745
2013-03-09 1 14 2 29 9235
2013-03-10 0 12 0 25 7573
2013-03-11 3 28 1 30 9594
2013-03-12 1 45 0 31 7545
2013-03-13 0 26 2 25 10352
2013-03-14 0 50 0 33 20129
2013-03-15 2 28 0 31 8131
2013-03-16 3 39 0 28 10407
2013-03-17 2 46 0 33 11201
2013-03-18 3 68 0 34 9287
2013-03-19 0 31 1 36 12207
2013-03-20 2 52 1 41 10795
2013-03-21 0 37 0 43 7509
2013-03-22 3 29 0 43 8432
2013-03-23 0 20 0 41 9094
2013-03-24 2 20 2 41 7138
2013-03-25 2 24 0 38 8298
2013-03-26 4 61 0 49 12416
2013-03-27 2 61 1 53 8123
2013-03-28 0 57 0 47 9854
2013-03-29 2 45 0 48 14527
2013-03-30 0 28 0 47 9280
2013-03-31 1 51 0 44 9319
February 2013 34 872 10 41 227691
January 2013 44 872 10 58 232803
* 2012 711 18736 1930 276 842434
December 2012 29 738 16 276 206000
November 2012 30 725 16 78 218902
October 2012 38 1091 11 121 260348
September 2012 42 1146 857 113 157184
August 2012 49 1400 917 77 0
July 2012 59 1109 12 96 0
June 2012 57 2178 10 68 0
May 2012 86 2223 26 87 0
April 2012 60 1268 17 72 0
March 2012 98 2279 21 72 0
February 2012 80 2260 11 56 0
January 2012 83 2319 16 87 0
* 2011 927 23151 338 89 0
December 2011 37 824 16 87 0
November 2011 73 1742 21 89 0
October 2011 61 1393 19 62 0
September 2011 78 1564 30 44 0
August 2011 96 2226 34 35 0
July 2011 112 2752 22 47 0
June 2011 92 2094 27 34 0
May 2011 52 1395 41 40 0
April 2011 52 1711 62 26 0
March 2011 73 2152 27 30 0
February 2011 103 2489 18 30 0
January 2011 98 2809 21 32 0
* 2010 1408 28935 472 87 0
December 2010 134 2483 29 29 0
November 2010 115 2586 25 32 0
October 2010 142 2714 33 37 0
September 2010 120 2549 57 36 0
August 2010 119 2928 59 37 0
July 2010 145 2850 58 87 0
2010-07-01 6 95 3 24 0
2010-07-02 4 60 1 28 0
2010-07-03 8 88 3 24 0
2010-07-04 4 60 2 24 0
2010-07-05 3 50 4 21 0
2010-07-06 6 85 1 28 0
2010-07-07 3 83 5 29 0
2010-07-08 4 91 1 23 0
2010-07-09 3 72 1 23 0
2010-07-10 3 87 1 26 0
2010-07-11 6 61 2 30 0
2010-07-12 9 112 2 29 0
2010-07-13 7 89 1 28 0
2010-07-14 3 106 1 27 0
2010-07-15 5 119 1 26 0
2010-07-16 4 126 1 29 0
2010-07-17 5 110 4 23 0
2010-07-18 5 89 1 27 0
2010-07-19 5 126 1 87 0
2010-07-20 7 131 3 60 0
2010-07-21 4 123 0 27 0
2010-07-22 3 125 0 27 0
2010-07-23 3 50 2 25 0
2010-07-24 5 86 1 25 0
2010-07-25 3 133 4 24 0
2010-07-26 1 128 3 26 0
2010-07-27 9 136 3 33 0
2010-07-28 4 64 1 31 0
2010-07-29 5 71 2 25 0
2010-07-30 3 54 0 25 0
2010-07-31 5 40 3 21 0
June 2010 124 2764 40 50 0
May 2010 116 2561 41 75 0
April 2010 109 3201 44 35 0
March 2010 91 1532 32 27 0
2010-03-01 2 33 0 22 0
2010-03-02 1 28 1 27 0
2010-03-03 4 43 0 22 0
2010-03-04 2 52 3 22 0
2010-03-05 0 24 2 22 0
2010-03-06 2 22 0 22 0
2010-03-07 4 47 1 25 0
2010-03-08 1 43 2 24 0
2010-03-09 3 82 1 25 0
2010-03-10 7 108 1 23 0
2010-03-11 5 93 0 25 0
2010-03-12 2 63 0 22 0
2010-03-13 5 40 2 24 0
2010-03-14 4 35 4 19 0
2010-03-15 6 42 0 21 0
2010-03-16 3 37 1 20 0
2010-03-17 4 31 0 20 0
2010-03-18 5 38 2 23 0
2010-03-19 4 36 0 19 0
2010-03-20 0 14 0 18 0
2010-03-21 2 26 2 21 0
2010-03-22 2 34 1 18 0
2010-03-23 2 58 1 22 0
2010-03-24 2 71 0 22 0
2010-03-25 4 58 0 20 0
2010-03-26 3 47 1 18 0
2010-03-27 2 28 1 18 0
2010-03-28 2 37 0 18 0
2010-03-29 2 62 3 21 0
2010-03-30 5 117 0 24 0
2010-03-31 1 83 3 21 0
February 2010 103 1466 27 45 0
January 2010 90 1301 27 35 0
* 2009 1164 18645 308 59 0
December 2009 70 842 34 30 0
November 2009 61 855 20 32 0
October 2009 84 1481 31 48 0
September 2009 103 1678 21 46 0
August 2009 135 2371 36 30 0
July 2009 96 2167 27 38 0
June 2009 67 1252 18 28 0
May 2009 71 1165 19 31 0
April 2009 70 1239 29 32 0
March 2009 99 1345 31 31 0
February 2009 137 1902 24 31 0
January 2009 171 2348 18 59 0
* 2008 1350 24971 382 61 0
December 2008 138 1692 29 30 0
November 2008 102 1993 23 36 0
October 2008 120 2800 31 40 0
September 2008 129 2680 40 39 0
August 2008 142 2576 48 61 0
July 2008 127 2450 29 29 0
June 2008 91 2016 29 31 0
May 2008 61 1804 18 28 0
April 2008 89 1319 33 37 0
March 2008 102 1662 25 30 0
2008-03-01 4 52 2 18 0
2008-03-02 0 38 0 15 0
2008-03-03 8 121 1 20 0
2008-03-04 1 93 1 19 0
2008-03-05 4 30 0 13 0
2008-03-06 1 31 0 16 0
2008-03-07 5 102 1 21 0
2008-03-08 3 36 0 19 0
2008-03-09 8 67 1 23 0
2008-03-10 3 44 2 20 0
2008-03-11 1 33 0 22 0
2008-03-12 4 44 2 22 0
2008-03-13 3 47 0 26 0
2008-03-14 3 55 0 20 0
2008-03-15 2 34 0 19 0
2008-03-16 2 32 2 24 0
2008-03-17 3 71 2 28 0
2008-03-18 5 75 0 20 0
2008-03-19 2 91 1 21 0
2008-03-20 10 74 0 17 0
2008-03-21 1 32 1 21 0
2008-03-22 1 39 2 28 0
2008-03-23 5 48 0 19 0
2008-03-24 6 77 1 28 0
2008-03-25 3 69 0 23 0
2008-03-26 0 61 0 25 0
2008-03-27 3 56 1 18 0
2008-03-28 1 31 1 20 0
2008-03-29 3 20 1 20 0
2008-03-30 2 27 1 25 0
2008-03-31 5 32 2 30 0
February 2008 112 1874 34 43 0
January 2008 137 2105 43 60 0
* 2007 1435 23679 558 101 0
December 2007 118 2126 31 30 0
November 2007 99 1944 22 37 0
October 2007 121 1956 28 36 0
September 2007 118 2006 31 26 0
August 2007 117 1521 52 66 0
July 2007 91 2301 41 42 0
June 2007 126 1794 24 101 0
May 2007 142 2068 41 26 0
April 2007 93 1458 34 21 0
March 2007 130 2229 37 27 0
February 2007 106 1832 28 28 0
January 2007 174 2444 189 30 0
* 2006 2372 34934 576 40 0
December 2006 186 2782 76 26 0
November 2006 178 2765 49 27 0
October 2006 153 2737 38 27 0
September 2006 126 2385 53 24 0
August 2006 172 2513 36 34 0
July 2006 209 3648 33 27 0
June 2006 220 3199 39 27 0
May 2006 199 3710 60 29 0
April 2006 254 3581 46 35 0
March 2006 352 3940 62 23 0
February 2006 148 1890 44 40 0
January 2006 175 1784 40 20 0
2006-01-01 3 54 1 10 0
2006-01-02 1 10 0 11 0
2006-01-03 3 39 1 13 0
2006-01-04 6 77 3 11 0
2006-01-05 7 91 1 15 0
2006-01-06 2 117 3 20 0
2006-01-07 4 43 1 15 0
2006-01-08 6 39 1 15 0
2006-01-09 4 63 1 15 0
2006-01-10 9 128 3 20 0
2006-01-11 4 67 0 17 0
2006-01-12 7 63 1 14 0
2006-01-13 7 62 1 15 0
2006-01-14 15 60 1 15 0
2006-01-15 5 16 0 14 0
2006-01-16 2 45 0 12 0
2006-01-17 4 54 1 19 0
2006-01-18 6 83 1 17 0
2006-01-19 9 78 0 15 0
2006-01-20 4 42 0 14 0
2006-01-21 4 33 3 14 0
2006-01-22 11 90 0 13 0
2006-01-23 3 55 6 15 0
2006-01-24 7 54 2 13 0
2006-01-25 8 95 2 17 0
2006-01-26 7 59 1 16 0
2006-01-27 4 36 1 12 0
2006-01-28 6 32 1 14 0
2006-01-29 4 30 2 11 0
2006-01-30 8 32 0 13 0
2006-01-31 5 37 2 14 0
* 2005 1083 22772 283 25 0
December 2005 67 971 13 19 0
November 2005 72 1339 12 15 0
October 2005 106 2209 17 17 0
September 2005 199 3257 41 24 0
August 2005 124 4006 40 25 0
2005-08-01 7 178 0 17 0
2005-08-02 11 157 2 16 0
2005-08-03 5 213 0 18 0
2005-08-04 6 192 1 16 0
2005-08-05 2 129 4 17 0
2005-08-06 5 125 0 13 0
2005-08-07 7 117 2 13 0
2005-08-08 3 196 0 15 0
2005-08-09 4 126 0 12 0
2005-08-10 8 252 2 15 0
2005-08-11 4 155 2 18 0
2005-08-12 2 157 0 13 0
2005-08-13 1 143 0 13 0
2005-08-14 5 68 1 19 0
2005-08-15 5 234 1 13 0
2005-08-16 8 204 1 16 0
2005-08-17 3 94 0 12 0
2005-08-18 1 54 1 12 0
2005-08-19 3 76 0 11 0
2005-08-20 0 64 0 12 0
2005-08-21 2 64 0 12 0
2005-08-22 3 136 1 19 0
2005-08-23 4 130 1 13 0
2005-08-24 4 93 2 13 0
2005-08-25 1 63 0 11 0
2005-08-26 8 129 4 25 0
2005-08-27 3 103 6 18 0
2005-08-28 0 62 4 15 0
2005-08-29 5 125 2 17 0
2005-08-30 3 91 3 16 0
2005-08-31 1 76 0 14 0
July 2005 175 4574 46 20 0
June 2005 232 5137 60 25 0
May 2005 60 919 31 15 0
April 2005 22 145 10 7 0
March 2005 21 187 12 10 0
February 2005 5 28 1 7 0

El Box de Shoutamente

Last 10 Shouts:

 

|iR|Focalor

May 15, 2024, 07:53:27 PM
Turn intimate moments into unforgettable nightmares – choose the worst dating site full of mentally ill batshit crazy women!
Get married tomorrow - be murdered and have your house burnt down by this weekend.
Be Stalked By Damaged Women.
The Amber Heard Totally Not C

WolfBrother[RA]

May 14, 2024, 05:04:34 PM
Turn casual moments into unforgettable dates – choose the best casual dating site!
Night dating, no obligations, one night only
Actual Women
Super casual Dating
 

|iR|Focalor

April 24, 2024, 10:55:53 AM
omlette du fromage?
 

Admin

April 24, 2024, 07:08:22 AM
fin.
 

|iR|Focalor

April 22, 2024, 04:27:07 PM
Now it's over. Because I say it's over.
 

|iR|Focalor

April 22, 2024, 12:39:29 PM
It's over when I say it's over.

 

|iR|Focalor

April 22, 2024, 11:34:16 AM
Costigan needs a tampon.
 

Costigan_Q2

April 22, 2024, 02:53:12 AM
This interaction is over.
 

Costigan_Q2

April 22, 2024, 02:51:20 AM
Will someone please muzzle and leash that barking dog? it's projections and delusions and now endless babbling are comically pitiable, just treat it like you would Beaver - that's what it deserves.

Show 50 latest
Welcome, Guest. Please login or register.
May 20, 2024, 11:40:37 AM

Login with username, password and session length