tastyspleen::quake 2 community - Statistics Center

General Statistics

Total Members:
2922
Total Posts:
213991
Total Topics:
11641
Total Categories:
12
Users Online:
167
Most Online:
1015 - January 14, 2023, 07:05:59 AM
Online Today:
252
Total page views:
87824147
Average registrations per day:
0.98
Average posts per day:
32.73
Average topics per day:
1.69
Total Boards:
72
Latest Member:
Shihan
Average online per day:
68.37
Male to Female Ratio:
11.7:1
Average page views per day:
12174.13

Top Topic Starters

Most Time Online

Admin
358d 20h 4m
haunted
156d 17h 2m
|iR|Focalor
145d 4h 20m
fdrjk
120d 22m
[BTF]Sigma
90d 14h 17m
Whirlingdervish
88d 17h 22m
jägermonsta
70d 6h 45m
Golgo13
69d 2h 22m
DWxchzrles
61d 19h 52m
Pr0c3550r
57d 17h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 25 433 79 599 8418857
November 2024 1 42 7 599 713768
October 2024 3 87 13 178 861043
September 2024 2 14 6 501 1005774
August 2024 2 26 13 128 825882
July 2024 4 39 9 137 758075
June 2024 0 18 6 114 788165
May 2024 1 18 4 100 766355
April 2024 3 28 6 137 790872
March 2024 2 23 3 138 727947
February 2024 4 32 4 123 650267
January 2024 3 106 8 307 530709
* 2023 99 1127 93 1015 6377927
December 2023 5 40 5 249 635977
November 2023 5 64 6 249 580217
October 2023 8 57 8 252 586897
September 2023 5 53 6 248 811806
August 2023 11 116 9 283 823569
July 2023 7 46 5 112 454716
June 2023 21 189 7 131 469570
May 2023 7 61 7 112 383749
April 2023 5 153 5 101 343707
March 2023 12 132 16 105 371723
February 2023 3 93 5 108 383670
January 2023 10 123 14 1015 532326
* 2022 75 1538 109 768 7953945
December 2022 9 231 13 768 593256
November 2022 7 210 4 104 578667
October 2022 3 182 7 122 621901
September 2022 4 77 7 118 593469
August 2022 5 147 8 73 632332
July 2022 2 113 6 76 734402
June 2022 6 56 10 71 686966
May 2022 4 81 12 75 839224
April 2022 11 115 15 75 673373
March 2022 8 87 3 80 632173
February 2022 8 60 12 93 600334
January 2022 8 179 12 84 767848
* 2021 132 3723 217 297 11285100
December 2021 13 110 15 75 838586
November 2021 6 112 9 80 857645
October 2021 13 248 28 91 1038427
September 2021 15 227 28 118 935944
August 2021 9 163 13 90 982291
July 2021 8 536 20 203 878035
June 2021 17 543 16 255 1115342
May 2021 9 203 18 232 1181042
April 2021 11 341 17 268 964085
March 2021 7 325 15 225 893921
February 2021 11 303 12 297 778787
January 2021 13 612 26 239 820995
* 2020 82 6189 189 475 10128868
December 2020 8 614 17 301 744502
November 2020 5 879 14 325 874276
October 2020 7 602 19 475 901371
September 2020 2 652 15 353 1006053
August 2020 6 729 16 330 927109
July 2020 2 486 11 304 989739
June 2020 13 612 8 289 1044954
May 2020 6 269 17 383 825029
April 2020 13 411 21 198 698809
March 2020 12 486 16 300 718778
February 2020 5 253 7 216 725469
January 2020 3 196 28 178 672779
* 2019 48 1087 242 155 7251886
December 2019 6 182 45 137 634484
November 2019 1 68 13 115 534498
October 2019 3 127 29 111 593677
September 2019 7 155 18 110 765378
August 2019 3 92 17 126 586149
July 2019 3 65 17 126 592134
June 2019 6 36 23 129 644516
May 2019 1 51 26 134 585239
April 2019 5 54 14 143 587794
March 2019 5 59 20 141 546230
February 2019 4 81 8 153 567184
January 2019 4 117 12 155 614603
* 2018 100 1505 103 269 9342402
December 2018 6 137 21 175 705011
November 2018 11 114 17 169 898808
October 2018 1 80 12 269 917192
September 2018 11 123 10 129 639464
August 2018 10 108 6 142 774992
July 2018 8 64 10 133 631756
June 2018 9 105 4 153 814612
May 2018 8 108 7 159 806126
April 2018 4 170 1 148 821769
March 2018 10 160 7 130 868331
February 2018 12 167 5 122 637347
January 2018 10 169 3 108 826994
* 2017 135 2067 90 197 9189167
December 2017 11 319 14 162 1073565
November 2017 7 221 2 159 745002
October 2017 11 113 8 171 816014
September 2017 11 207 8 177 740952
August 2017 15 162 9 179 728117
July 2017 5 69 3 168 825218
June 2017 12 122 9 197 1033988
May 2017 15 158 11 179 839349
April 2017 19 224 9 170 725277
March 2017 15 217 7 167 612492
February 2017 6 112 4 168 524445
January 2017 8 143 6 131 524748
* 2016 111 1948 90 179 5361193
December 2016 2 133 8 117 622141
November 2016 6 101 8 141 686447
October 2016 10 175 6 114 498747
September 2016 6 127 8 114 382892
August 2016 6 103 4 179 358690
July 2016 7 193 6 171 469640
June 2016 26 354 13 124 343172
May 2016 14 326 6 113 298414
April 2016 10 115 11 124 259870
March 2016 11 130 7 103 460461
February 2016 7 76 7 95 516054
January 2016 6 115 6 115 464665
* 2015 155 2478 96 104 3841921
December 2015 7 193 7 75 530160
November 2015 13 282 7 104 418264
October 2015 10 186 4 61 345215
September 2015 13 166 9 71 346177
August 2015 21 152 7 82 298406
July 2015 14 176 5 61 317377
June 2015 11 160 7 42 230259
May 2015 12 205 9 55 269599
April 2015 10 164 12 57 281377
March 2015 18 363 9 84 269811
February 2015 19 199 7 48 247491
January 2015 7 232 13 47 287785
* 2014 294 5948 648 90 3762891
December 2014 21 388 6 51 324432
November 2014 30 455 13 60 338484
October 2014 19 351 8 53 335696
September 2014 10 405 14 52 285035
August 2014 18 443 33 64 314282
July 2014 26 436 26 89 385518
June 2014 17 409 71 90 300521
May 2014 33 521 158 82 302540
April 2014 36 778 74 80 328013
March 2014 29 805 50 72 366028
February 2014 23 512 87 55 243209
January 2014 32 445 108 53 239133
* 2013 501 12245 280 79 4067556
December 2013 17 566 110 49 225877
November 2013 27 676 58 48 392090
October 2013 26 951 12 42 304262
September 2013 33 855 11 79 302243
August 2013 48 881 17 71 328163
July 2013 28 1173 6 63 450994
June 2013 30 964 14 48 471457
May 2013 54 1634 11 57 418862
April 2013 120 1750 7 51 417443
March 2013 40 1051 14 53 295671
February 2013 34 872 10 41 227691
January 2013 44 872 10 58 232803
* 2012 711 18736 1930 276 842434
December 2012 29 738 16 276 206000
November 2012 30 725 16 78 218902
October 2012 38 1091 11 121 260348
September 2012 42 1146 857 113 157184
August 2012 49 1400 917 77 0
July 2012 59 1109 12 96 0
June 2012 57 2178 10 68 0
May 2012 86 2223 26 87 0
April 2012 60 1268 17 72 0
March 2012 98 2279 21 72 0
February 2012 80 2260 11 56 0
January 2012 83 2319 16 87 0
* 2011 927 23151 338 89 0
December 2011 37 824 16 87 0
November 2011 73 1742 21 89 0
October 2011 61 1393 19 62 0
September 2011 78 1564 30 44 0
August 2011 96 2226 34 35 0
July 2011 112 2752 22 47 0
June 2011 92 2094 27 34 0
May 2011 52 1395 41 40 0
April 2011 52 1711 62 26 0
March 2011 73 2152 27 30 0
February 2011 103 2489 18 30 0
January 2011 98 2809 21 32 0
* 2010 1408 28935 472 87 0
December 2010 134 2483 29 29 0
November 2010 115 2586 25 32 0
October 2010 142 2714 33 37 0
September 2010 120 2549 57 36 0
August 2010 119 2928 59 37 0
July 2010 145 2850 58 87 0
June 2010 124 2764 40 50 0
May 2010 116 2561 41 75 0
April 2010 109 3201 44 35 0
March 2010 91 1532 32 27 0
February 2010 103 1466 27 45 0
January 2010 90 1301 27 35 0
* 2009 1164 18645 308 59 0
December 2009 70 842 34 30 0
November 2009 61 855 20 32 0
October 2009 84 1481 31 48 0
September 2009 103 1678 21 46 0
August 2009 135 2371 36 30 0
July 2009 96 2167 27 38 0
June 2009 67 1252 18 28 0
May 2009 71 1165 19 31 0
April 2009 70 1239 29 32 0
March 2009 99 1345 31 31 0
February 2009 137 1902 24 31 0
January 2009 171 2348 18 59 0
* 2008 1350 24971 382 61 0
December 2008 138 1692 29 30 0
November 2008 102 1993 23 36 0
October 2008 120 2800 31 40 0
September 2008 129 2680 40 39 0
August 2008 142 2576 48 61 0
July 2008 127 2450 29 29 0
June 2008 91 2016 29 31 0
May 2008 61 1804 18 28 0
April 2008 89 1319 33 37 0
March 2008 102 1662 25 30 0
February 2008 112 1874 34 43 0
January 2008 137 2105 43 60 0
* 2007 1435 23679 558 101 0
December 2007 118 2126 31 30 0
November 2007 99 1944 22 37 0
October 2007 121 1956 28 36 0
September 2007 118 2006 31 26 0
August 2007 117 1521 52 66 0
July 2007 91 2301 41 42 0
June 2007 126 1794 24 101 0
May 2007 142 2068 41 26 0
April 2007 93 1458 34 21 0
March 2007 130 2229 37 27 0
February 2007 106 1832 28 28 0
January 2007 174 2444 189 30 0
* 2006 2372 34934 576 40 0
December 2006 186 2782 76 26 0
November 2006 178 2765 49 27 0
October 2006 153 2737 38 27 0
September 2006 126 2385 53 24 0
August 2006 172 2513 36 34 0
July 2006 209 3648 33 27 0
June 2006 220 3199 39 27 0
May 2006 199 3710 60 29 0
April 2006 254 3581 46 35 0
March 2006 352 3940 62 23 0
February 2006 148 1890 44 40 0
January 2006 175 1784 40 20 0
* 2005 1083 22772 283 25 0
December 2005 67 971 13 19 0
November 2005 72 1339 12 15 0
October 2005 106 2209 17 17 0
September 2005 199 3257 41 24 0
August 2005 124 4006 40 25 0
July 2005 175 4574 46 20 0
June 2005 232 5137 60 25 0
May 2005 60 919 31 15 0
April 2005 22 145 10 7 0
March 2005 21 187 12 10 0
February 2005 5 28 1 7 0

El Box de Shoutamente

Last 10 Shouts:

 

Costigan_Q2

November 11, 2024, 06:41:06 AM
"Stay cozy folks.

Everything is gonna be fine."

There'll be no excuses for having TDS after January 20th, there'll be no excuses AT ALL!!!
 

|iR|Focalor

November 06, 2024, 03:28:50 AM
 

RailWolf

November 05, 2024, 03:13:44 PM
Nice :)

Tom Servo

November 04, 2024, 05:05:24 PM
The Joe Rogan Experience episode 223 that dropped a couple hours ago with Musk, they're talking about Quake lol.
 

Costigan_Q2

November 04, 2024, 03:37:55 PM
Stay cozy folks.

Everything is gonna be fine.
 

|iR|Focalor

October 31, 2024, 08:56:37 PM
 

Costigan_Q2

October 17, 2024, 06:31:53 PM
Not activated your account yet?

Activate it now! join in the fun!

Tom Servo

October 11, 2024, 03:35:36 PM
HAHAHAHAHAHA
 

|iR|Focalor

October 10, 2024, 12:19:41 PM
I don't worship the devil. Jesus is Lord, friend. He died for your sins. He will forgive you if you just ask.
 

rikwad

October 09, 2024, 07:57:21 PM
Sorry, I couldn't resist my inner asshole.

Show 50 latest
Welcome, Guest. Please login or register.
November 26, 2024, 10:34:37 PM

Login with username, password and session length